Tuition
COLLEGE | COST |
---|---|
Undergraduate Non-degree | $647/hr |
Lacy School of Business (undergraduate) | $647/hr |
College of Education (excluding programs below) | $580/hr |
Alternative Special Education Certification | $435/hr |
Teachers of English Learner Licensure | $435/hr |
Master of Science Mental Health Counseling (online) | $700/hr |
Master of Science School Counseling (online) | $700/hr |
College of Liberal Arts & Sciences | $647/hr |
College of Communication (undergraduate) | $647/hr |
College of Communication (graduate) | $850/hr |
Jordan College of the Arts | $647/hr |
MBA | $950/hr |
MPAcc 500-level courses | $895/hr |
MSRI (LSB) | $950/hr |
MIM (LSB) | $850/hr |
Master of Fine Arts in Creative Writing | $920/hr |
Master’s in Strategic Communication | $850/hr |
Master of Science in Data Analytics | $950/hr |
Health Sciences (years 1–4) | $647/hr |
Pharmacy (years 1–2) | $647/hr |
Pharmacy (years 3–5) | $810/hr |
Doctor of Medical Science | $750/hr |
Doctor of Medical Science Bridge Program | $900/hr |
PA Graduate Program (Two-year program with cohort beginning summer 2024) Billed summer 2024 ($10,150), fall 24 ($20,300), spring 25 ($20,300) Billed summer 2025 ($10,150), fall 25 ($20,300), spring 26 ($20,300) | $101,500 |
PA Graduate Program (Two-year program with cohort beginning summer 2023) Billed summer 2023 ($9,870), fall 23 ($19,740), spring 24 ($19,740) Billed summer 2024 ($9,870), fall 24 ($19,740), spring 25 ($19,740) | $98,700 |
Pharm D (online pathway) (P1-P3) Billed fall 2023 ($16,670), spring 2024 ($16,670), summer 2024 ($14,280) | $47,620 |
Pharm-D (6th year only) (P4) Billed summer 24 ($5,300), fall 24* ($23,850) spring 25* ($23,850) Note: Rate is NOT based on number of hours enrolled. *Each hour above 20 hours is $2,050/hour | $53,000 |
Miscellaneous Fees
FEE | COST |
---|---|
Individual Music Instruction Fee | $325/credit hour |
Study Abroad Fee | $295 |
MBA 505 Program/Tech Fee | $150 |
MIM Technology Fee (one time fee) | $400 |
MIM Professional Development Fee (applied during fall & spring only) | $500/semester |
MSRI Program Fee | $415 |